Search for Bond Funds
Pacific Financial Strategic Cnsrv Inv (PFLSX)
Categories
Core »
Family
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund |
|---|---|---|---|---|
| PIMCO Total Return Instl | 0.37 | $804,064 | 17.83 | |
| Metropolitan West High Yield Bond I | $600,535 | 13.33 | ||
| Frontegra Columbus Core Plus Instl | $182,882 | 11.8 | ||
| DoubleLine Total Return Bond I | $457,237 | 10.34 | ||
| Metropolitan West Low Duration Bond I | $570,421 | 10.08 | ||
| Harbor Bond Instl | 0.3 | $396,872 | 9.84 | |
| Osterweis Strategic Income | $307,113 | 7.37 | ||
| PIMCO Income Instl | $215,335 | 4.93 | ||
| Neuberger Berman Core Bond Inst | $184,046 | 3.93 | ||
| Lord Abbett Floating Rate I | $153,404 | 2.96 | ||
| PIMCO Enhanced Short Maturity Strgy ETF | $14,344 | 2.95 | ||
| TCW Total Return Bond I | $144,950 | 2.94 | ||
| Milestone Treasury Obligations Instl | 0.01 | 2012-03-31 | $825,030 | 1.69 |
