Pioneer Floating Rate Y (FLYRX)

Categories

Issue Coupon Maturity Date Amount Owned % of Fund
DAVITA INC L+3%, 10/20/16 $9,903,755 3.14
Cash $8,450,513 2.69
Cpg International I L+4.5%, 1/26 0 2020-01-26 $2,500,000 0.8
Telcordia Technologi L+5%, 4/9/1 6.75 2020-04-09 $2,491,225 0.8
Affinion Group Inc L+3.5%, 10/9/ 5 2020-10-09 $2,491,244 0.79
Swift Transportation L+4.5%, 11/ 6.75 2020-11-22 $2,370,225 0.76
Freescale Semiconduc L+4.25% 12/ 4.51 2020-12-01 $2,371,872 0.75
Interactive Data Cor L+3.5%, 1/3 4.75 2020-01-31 $2,333,750 0.75
Grifols Inc L+4.25%, 6/4/16 0 2020-06-04 $2,275,000 0.73
Texas Competitive El L+3.5% 10/1 3.73 2020-10-10 $2,630,501 0.71
Sun Healthcare Group L+5.75%, 10 7.5 2020-10-18 $2,156,444 0.69
Hanger Orthopedic Gr L+3%, 12/01 4 2020-12-01 $2,138,889 0.68
Graham Packaging Co L+4.25%, 9/9 6 2020-09-09 $2,114,713 0.68
Commscope Inc L+3.5%, 1/03/18 5 2020-01-03 $2,000,000 0.64
Syniverse Holdings I L+3.75%, 12 0 2020-12-22 $2,000,000 0.64
Si Organization Inc L+3.25%, 11/ 4.5 2020-11-22 $2,000,000 0.64
Reynolds Group Holdi L+3.25%, 2/ 4.25 2020-02-09 $2,000,000 0.64
Houghton Internation L+5%, 1/11/ 7.25 2020-01-11 $1,991,425 0.64
Cenveo Corp L+4.75%, 12/15/16 6.25 2020-12-15 $1,997,500 0.64
Gentiva Health Servi L+3.5%, 2/2 4.75 2020-02-22 $1,987,500 0.64
Jmc Steel Group L+3.25%, 2/15/17 4.75 2020-02-15 $2,000,000 0.64
J Crew Group Inc L+3.5%, 11/23/1 0 2020-11-23 $2,000,000 0.64
Getty Images Inc L+3.75%, 10/18/ 5.25 2020-10-18 $1,948,875 0.63
European Euro $1,966,770 -0.89
Eur Forward Contract Eus63011, 6 $2,350,000 -1.06