Search for Bond Funds
Pioneer Global High Yield B (PGHBX)
Categories
High Yield » Bond »
Family
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund |
|---|---|---|---|---|
| Cash | $39,794,887 | 1.31 | ||
| Minerva Overseas 144A 10.875% | 10.88 | 2019-11-15 | $24,137,000 | 0.88 |
| Wesco Intl Cv 6% | 6 | 2029-09-15 | $10,923,000 | 0.85 |
| Ford Mtr Co Del Cv 4.25% | 4.25 | 2016-11-15 | $12,029,000 | 0.72 |
| Marfrig Overseas 144A 9.5% | 9.5 | 2020-05-04 | $20,248,000 | 0.7 |
| Dyncorp Intl 144A 10.375% | 10.38 | 2017-07-01 | $19,238,000 | 0.69 |
| True Move Company 144A 10.75% | 10.75 | 2013-12-16 | $18,455,000 | 0.66 |
| Foresight Engy 144A 9.625% | 9.62 | 2017-08-15 | $18,160,000 | 0.64 |
| Empresa Energetica De Sergipe 144A 9.5% | 9.5 | 2020-01-29 | $17,750,000 | 0.62 |
| Ineos Grp Hldgs 144A 7.875% | 7.88 | 2016-02-15 | $13,410,000 | 0.61 |
| Port Corpus Christi Auth 6.7% | 6.7 | 2030-11-01 | $18,140,000 | 0.6 |
| Alliance One Intl 10% | 10 | 2016-07-15 | $17,855,000 | 0.6 |
| Sino Forest 144A Cv 4.25% | 4.25 | 2016-12-15 | $12,459,000 | 0.58 |
| Buenos Aires (City Of) 144A 12.5% | 12.5 | 2015-04-06 | $15,971,000 | 0.58 |
| Goldman Sachs Cap Ii FRN | 5.79 | 2020-12-29 | $20,515,000 | 0.58 |
| Expro Fin Luxembourg S C A 144A 8.5% | 8.5 | 2016-12-15 | $17,815,000 | 0.58 |
| Berau Cap Res Pte 144A 12.5% | 12.5 | 2015-07-08 | $15,063,000 | 0.58 |
| Stanadyne Hldgs | 12 | 2015-02-15 | $16,550,000 | 0.56 |
| Sino Forest Cv 5% | 5 | 2013-08-01 | $12,150,000 | 0.56 |
| Intelsat Bermuda 11.5% | 11.5 | 2017-02-04 | $15,040,488 | 0.54 |
| Inkia Engy 144A 8.375% | 8.38 | 2021-04-04 | $16,000,000 | 0.53 |
| Emergency Medical Bl L+0%, 3/1/1 | 0 | 2020-03-01 | $15,750,000 | 0.52 |
| Exopack Hldg 11.25% | 11.25 | 2014-02-01 | $15,165,000 | 0.51 |
| Global Crossing 12% | 12 | 2015-09-15 | $13,606,000 | 0.51 |
| Wpe Intl Cooperatief U A 144A 10.375% | 10.38 | 2020-09-30 | $14,700,000 | 0.5 |
