Search for Bond Funds
Principal High Yield A (CPHYX)
Categories
High Yield » Bond »
Family
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund |
|---|---|---|---|---|
| Cit Grp 7% | 7 | 2017-05-01 | $65,271,178 | 1.88 |
| Entpr Prods Oper FRN | 8.38 | 2066-08-01 | $44,630,000 | 1.38 |
| Cash & Cash Equivalents | $48,336,466 | 1.38 | ||
| Intelsat Bermuda 11.25% | 11.25 | 2017-02-04 | $43,920,000 | 1.37 |
| Gmac Pfd 144A | $50,000 | 1.33 | ||
| Xl Grp FRN | 6.5 | 2049-12-31 | $48,342,000 | 1.31 |
| Seagate Hdd Cayman 144A 6.875% | 6.88 | 2020-05-01 | $42,319,999 | 1.23 |
| Nextel Comms 7.375% | 7.38 | 2015-08-01 | $41,400,000 | 1.19 |
| Clearwire Comm Llc 144a 144A 12% | 12 | 2015-12-01 | $37,190,000 | 1.15 |
| Ccm Merger 144A 8% | 8 | 2013-08-01 | $39,095,000 | 1.11 |
| Lbg Cap 1 8% | 8 | 2049-12-29 | $37,645,000 | 1.04 |
| Hca 8.5% | 8.5 | 2019-04-15 | $32,115,000 | 1.02 |
| Mirant Mid-Atlantic Lse 2001 10.06% | 10.06 | 2028-12-30 | $31,009,843 | 1.01 |
| Investment In Joint Trading Account; Deutsche Bank Repurchase Agreement | 0.03 | 2011-05-10 | $33,647,468 | 0.96 |
| Texas Competitive Electric Holdings Co Llc, Term Loan | 3.73 | 2014-10-29 | $38,726,942 | 0.95 |
| Investment In Joint Trading Account; Merrill Lynch Repurchase Agreement | 0.03 | 2011-05-10 | $31,093,377 | 0.89 |
| Univision Communications Inc, Term Loan | 4.46 | 2017-03-29 | $31,348,560 | 0.87 |
| New Flyer Industries Inc. | $2,733,500 | 0.86 | ||
| Univision Comms 144A 8.5% | 8.5 | 2021-05-15 | $27,315,000 | 0.81 |
| Cincinnati Bell Inc New 8.375% | 8.38 | 2020-10-15 | $27,065,000 | 0.77 |
| Wind Acquisition Fin Sa 144A 11.75% | 11.75 | 2017-07-15 | $22,562,000 | 0.75 |
| Denbury Res Inc Del 8.25% | 8.25 | 2020-02-15 | $23,484,000 | 0.75 |
| Lincoln Natl Corp Ind FRN | 7 | 2066-05-17 | $24,615,000 | 0.73 |
| Hilcorp Engy I L P / Hilcorp 144A 8% | 8 | 2020-02-15 | $23,425,000 | 0.72 |
| Harrahs Oper 10% | 10 | 2018-12-15 | $26,500,000 | 0.71 |
