ProShares Ultra 7-10 Year Treasury (UST)

Categories

Family

Issue Coupon Maturity Date Amount Owned % of Fund
7-10 Treasury Swap $41,130 178.97
Cash & Cash Equivalents $6,770,175 84.42
US Treasury Note $4 5.94
US Treasury Note 3.625% 3.62 2020-02-15 $126,500 1.62
US Treasury Note 3.5% 3.5 2020-05-15 $121,400 1.53
US Treasury Note 2.625% 2.62 2020-08-15 $124,800 1.46
US Treasury Note 2.625% 2.62 2020-11-15 $124,800 1.45
US Treasury Note 3.375% 3.38 2019-11-15 $112,300 1.42
US Treasury Note 3.125% 3.12 2019-05-15 $100,000 1.25
US Treasury Note 2.75% 2.75 2019-02-15 $100,300 1.22
US Treasury Note 3.625% 3.62 2019-08-15 $92,100 1.19
US Treasury Note 3.75% 3.75 2018-11-15 $88,200 1.16
US Treasury Note 4% 4 2018-08-15 $46,700 0.62
US Treasury Note 3.625% 3.62 2021-02-15 $45,400 0.57
US Treasury Note 3.875% 3.88 2018-05-15 $38,900 0.52
US Treasury Bond 8.125% 8.12 2019-08-15 $18,200 0.31
US Treasury Bond 8.875% 8.88 2019-02-15 $15,200 0.27
US Treasury Bond 7.875% 7.88 2021-02-15 $15,300 0.26
US Treasury Bond 8.75% 8.75 2020-08-15 $12,800 0.23
US Treasury Bond 8.5% 8.5 2020-02-15 $7,800 0.14
US Treasury Bond 9% 9 2018-11-15 $7,400 0.13
US Treasury Bond 9.125% 9.12 2018-05-15 $7,300 0.13
US Treasury Bond 8.75% 8.75 2020-05-15 $5,600 0.1
US Treasury Note $476,125 -5.94
7-10 Treasury Swap - Cash Offset $14,352,600 -178.97