Search for Bond Funds
Putnam CA Tax Exempt Income A (PCTEX)
Categories
Municipal » California »
Family
Putnam »
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund |
|---|---|---|---|---|
| California St Go Bds 6.5% | 6.5 | 2033-04-01 | $43,000,000 | 3.1 |
| California St Go Bds 5.75% | 5.75 | 2031-04-01 | $40,620,000 | 2.78 |
| Commerce Calif Redev Agy Tax Alloc | 0 | 2021-08-01 | $66,780,000 | 2.53 |
| California St Pub Wks Brd Leas Leas 6.5% | 6.5 | 2017-09-01 | $28,000,000 | 2.05 |
| California Pollutn Ctl Fing Au Ref Rev B | 0.17 | 2026-11-01 | $28,300,000 | 1.89 |
| San Joaquin Hills Calif Transn Sr Lie 5% | 5 | 2033-01-01 | $34,125,000 | 1.6 |
| Metropolitan Wtr Dist 5.75% | 5.75 | 2018-08-10 | $20,000,000 | 1.54 |
| Redding Calif Elec Sys Rev Ctf Elec Sys | 6.37 | 2022-07-01 | $19,690,000 | 1.53 |
| Abag Fin Auth 6.25% | 6.25 | 2039-08-01 | $20,750,000 | 1.36 |
| Contra Costa Calif Hm Mtg Fi Home Mtg | 0 | 2017-09-01 | $31,490,000 | 1.31 |
| Los Angeles Calif Hbr Dept Rev Rev 7.6% | 7.6 | 2018-10-01 | $16,565,000 | 1.3 |
| Puerto Rico Sales Tax Fing Cor Rev Bd 6% | 6 | 2042-08-01 | $19,500,000 | 1.28 |
| Delano Calif Ctfs Partn Cops 5.6% | 5.6 | 2026-01-01 | $20,200,000 | 1.22 |
| California Pollutn Ctl Fing Au Rev Bds | 0.17 | 2026-11-01 | $18,100,000 | 1.21 |
| California St Pub Wks Brd Leas Lease 5% | 5 | 2019-12-01 | $17,250,000 | 1.16 |
| Alameda Corridor Transn Auth | 0 | 2019-10-01 | $29,270,000 | 1.1 |
| Golden St Tob Securitization C Tobacc 5% | 5 | 2033-06-01 | $24,340,000 | 1.09 |
| California Statewide Cmntys De Rev 5.25% | 5.25 | 2045-03-01 | $19,000,000 | 1.08 |
| Cash | 0 | $15,759,362 | 1.05 | |
| Los Angeles Calif Cmnty Redev Rev Bds 5% | 5 | 2027-12-01 | $16,000,000 | 1.04 |
| Foothill / Eastern Transn Corr Tol 5.75% | 5.75 | 2040-01-15 | $19,000,000 | 1.01 |
| Puerto Rico Indl Tourist Edl M Co 6.625% | 6.62 | 2026-06-01 | $14,800,000 | 0.99 |
| Vernon Calif Elec Sys Rev Elec Sy 5.125% | 5.12 | 2021-08-01 | $14,000,000 | 0.94 |
| Puerto Rico Comwlth Aqueduct & Rev Bd 6% | 6 | 2044-07-01 | $14,000,000 | 0.86 |
| California Statewide Cmntys De Co 5.375% | 5.38 | 2030-04-01 | $15,300,000 | 0.85 |
