Search for Bond Funds
Putnam Floating Rate Income A (PFLRX)
Categories
Other/Misc » Bank Loan »
Family
Putnam »
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund | 
|---|---|---|---|---|
| Putnam Fds Tr | 0 | 2049-12-31 | $47,908,774 | 9.35 | 
| Avaya Inc Tl B3-Ext 04.5000 10/26/2017 | 4.5 | 2017-10-26 | $6,555,709 | 1.25 | 
| Clear Channel Tlb L+365 03.8961 01/29/2016 | 3.9 | 2016-01-29 | $6,926,403 | 1.19 | 
| Uv Comm Tlb Ext +425 L+425 04.4962 10/25/2017 | 4.5 | 2017-10-25 | $5,656,788 | 1.07 | 
| Servicemaster Co Tlb L+275 02.7710 07/24/2014 | 2.77 | 2014-07-24 | $4,535,979 | 0.87 | 
| Freescale Semico Tl L+425 04.5110 12/01/2016 | 4.51 | 2016-12-01 | $4,303,641 | 0.83 | 
| First Data Corp Tlb1 L+275 03.0020 09/24/2014 | 3 | 2014-09-24 | $4,275,439 | 0.8 | 
| Intelsat Jackson Tlb L+375 05.2500 04/03/2018 | 5.25 | 2018-04-03 | $4,000,000 | 0.79 | 
| Spectrum 1l Tl L+400 05.0000 06/20/2016 | 5 | 2016-06-20 | $3,990,000 | 0.78 | 
| J Crew Group Tlb L+350 04.7500 01/26/2018 | 4.75 | 2018-01-26 | $4,000,000 | 0.78 | 
| Berry Plastics FRN | 5.05 | 2015-02-15 | $4,000,000 | 0.77 | 
| Thomsons Learning Tlb L+225 02.5500 07/05/2014 | 2.55 | 2014-07-05 | $4,082,753 | 0.76 | 
| Sabre 1stl L+200 02.2674 09/30/2014 | 2.27 | 2014-09-30 | $4,147,067 | 0.76 | 
| Biomet Inc. Tlb L+300 03.2916 03/25/2015 | 3.29 | 2015-03-25 | $3,853,828 | 0.75 | 
| Swift Transportation L+450 06.0000 11/22/2016 | 6 | 2016-11-22 | $3,773,416 | 0.74 | 
| Claire's Stores Tl L+275 03.0633 05/29/2014 | 3.06 | 2014-05-29 | $3,936,994 | 0.73 | 
| Burger King Tlb L+300 04.5000 10/30/2016 | 4.5 | 2016-10-30 | $3,715,688 | 0.72 | 
| Multiplan Inc Tlb L+325 04.7500 08/26/2017 | 4.75 | 2017-08-26 | $3,612,488 | 0.71 | 
| Neiman Marcus T/L B L+400 04.3095 04/06/2016 | 4.31 | 2016-04-06 | $3,615,927 | 0.7 | 
| Meg Energy Tlb L+300 04.0000 03/07/2018 | 4 | 2018-03-07 | $3,580,000 | 0.7 | 
| Motor City Tlb L+500 07.0000 02/01/2017 | 7 | 2017-02-01 | $3,550,000 | 0.7 | 
| Reynolds Group Tle L+325 04.2500 02/09/2018 | 4.25 | 2018-02-09 | $3,500,000 | 0.69 | 
| Styron Corp Tl L+450 06.0000 07/20/2017 | 6 | 2017-07-20 | $3,491,250 | 0.68 | 
| Amscan Holdings Tl L+525 06.7500 11/10/2017 | 6.75 | 2017-11-10 | $3,482,500 | 0.68 | 
| Cash | 0 | $36,274,434 | -7.08 | 
