Search for Bond Funds
Putnam PA Tax Exempt Income B (PPNBX)
Categories
Family
Putnam »
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund | 
|---|---|---|---|---|
| Pennsylvania St Pub Sch Bldg A Sch Le 5% | 5 | 2029-11-15 | $5,000,000 | 2.75 | 
| Cash | 0 | $3,838,945 | 1.86 | |
| State Pub Sch Bldg Auth 5.25% | 5.25 | 2025-06-01 | $3,000,000 | 1.6 | 
| State Pub Sch Bldg Auth 5% | 5 | 2024-09-01 | $3,280,000 | 1.57 | 
| Puerto Rico Sales Tax Fing Cor Rev Bd 6% | 6 | 2042-08-01 | $3,250,000 | 1.55 | 
| Philadelphia Pa Sch Dist 5.625% | 5.62 | 2021-08-01 | $3,000,000 | 1.55 | 
| Delaware Valley Pa Regl Fin Au Loc 5.7% | 5.7 | 2027-07-01 | $3,030,000 | 1.47 | 
| Economy Pa Mun Auth 5% | 5 | 2028-12-15 | $2,665,000 | 1.31 | 
| Chester Cnty Pa Indl Dev Auth | 0.23 | 2031-07-01 | $2,700,000 | 1.31 | 
| Allegheny Cnty Pa Hosp Dev Aut Re 5.375% | 5.38 | 2017-07-01 | $2,450,000 | 1.3 | 
| Lehigh Cnty Pa Gen Purp Auth 5.25% | 5.25 | 2032-07-01 | $2,750,000 | 1.27 | 
| Philadelphia Pa Hosps & Higher Rev Bds | 0.21 | 2031-07-01 | $2,540,000 | 1.23 | 
| Montgomery Cnty Pa Indl Dev Au Res 5.25% | 5.25 | 2014-11-01 | $2,145,000 | 1.12 | 
| Pennsylvania St Tpk Commn Tpk Rev Bds 5% | 5 | 2022-12-01 | $2,075,000 | 1.05 | 
| Pennsylvania St Indl Dev Auth 5.5% | 5.5 | 2023-07-01 | $2,000,000 | 1.03 | 
| Pennsylvania Econ Dev Fin Rev Bds 7% | 7 | 2039-07-15 | $2,000,000 | 1.02 | 
| Puerto Rico Comwlth Aqueduct & Rev Bd 6% | 6 | 2044-07-01 | $2,250,000 | 1.01 | 
| Pennsbury Pa Sch Dist 5% | 5 | 2025-08-01 | $2,000,000 | 0.99 | 
| Montgomery Cnty Pa Indl Dev Au Wtr 5.25% | 5.25 | 2042-07-01 | $2,250,000 | 0.99 | 
| Berks Cnty Pa Mun Auth 5.5% | 5.5 | 2031-11-01 | $2,000,000 | 0.98 | 
| Centennial Sch Dist 5% | 5 | 2037-12-15 | $2,000,000 | 0.98 | 
| Philadelphia Pa Gas Wks Rev Rev Bds 5% | 5 | 2026-09-01 | $2,000,000 | 0.97 | 
| Reading Pa Go Bds 5% | 5 | 2029-11-01 | $2,000,000 | 0.97 | 
| Pennsylvania St Tpk Commn Tpk Tpk Rev 5% | 5 | 2034-12-01 | $2,055,000 | 0.96 | 
| Lehigh Cnty Pa Gen Purp Auth 5.25% | 5.25 | 2016-07-01 | $1,950,000 | 0.96 | 
