RidgeWorth Investment Grade Bond I (STIGX)

Categories

Core »

Family

Issue Coupon Maturity Date Amount Owned % of Fund
US Treasury Note 2.125% 2.12 2014-11-30 $34,994,000 11.4
US Treasury Bond 4.25% 4.25 2040-11-15 $20,925,000 6.44
US Treasury Note 3.75% 3.75 2018-11-15 $14,818,000 5
US Treasury Note 1% 1 2011-08-31 $15,500,000 4.92
US Treasury Note 3.625% 3.62 2021-02-15 $14,503,000 4.72
US Treasury Note 1.25% 1.25 2015-10-31 $12,056,000 3.73
US Treasury Note 2.75% 2.75 2019-02-15 $10,743,000 3.37
US Treasury Note 0.875% 0.88 2011-05-31 $5,451,000 1.73
State Str Instl Invt Tr Treas Mmkt Fd In 0 2030-12-31 $4,965,635 1.57
GNMA 4.743% 4.74 2061-01-20 $3,618,291 1.24
FNMA CMO 3% 3 2026-05-25 $3,925,000 1.1
Woodside Fin 144A 8.75% 8.75 2019-03-01 $2,710,000 1.1
Wal Mart Stores 6.5% 6.5 2037-08-15 $2,635,000 0.96
Intl Busn Machs 7.625% 7.62 2018-10-15 $2,172,000 0.87
Shell Intl Fin Bv 6.375% 6.38 2038-12-15 $2,323,000 0.85
E On Intl Fin 144A 5.8% 5.8 2018-04-30 $2,125,000 0.76
Time Warner Cable 5.85% 5.85 2017-05-01 $2,066,000 0.73
General Elec 5% 5 2013-02-01 $2,132,000 0.72
9f9652ba2 Cds Usd R V 00mevent 9f9652ab2 1 2016-06-20 $2,130,000 0.69
United Tech 6.125% 6.12 2019-02-01 $1,842,000 0.68
7fb89djp2 Cds Usd R V 00mevent 7fb89daa1 1 2016-06-20 $2,135,000 0.68
Praxair 1.75% 1.75 2012-11-15 $2,005,000 0.64
Currency United States 0 $2,034,836 0.64
9f9652ba2 Cds Usd P F 1.00000 1 2016-06-20 $2,130,000 -0.67
7fb89djp2 Cds Usd P F 1.00000 1 2016-06-20 $2,135,000 -0.68