Search for Bond Funds
RidgeWorth Seix Floating RT High Inc C (SFRCX)
Categories
Other/Misc » Bank Loan »
Family
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund | 
|---|---|---|---|---|
| Ssc Goverment Mm Gvxx | 1 | 2030-12-31 | $483,378,202 | 12.06 | 
| Istar Financial, Inc. Term Loan A1 | 1 | 2013-06-28 | $73,373,268 | 1.82 | 
| Texas Competitve Electric Hldg New Term Loan | 0 | 2017-10-10 | $76,901,642 | 1.53 | 
| Intelsat Jackson Holdings S A New Term Loan | 0 | 2018-04-02 | $57,770,000 | 1.45 | 
| Freescale Semiconductor Inc Revolver | 0 | 2012-11-10 | $55,860,000 | 1.39 | 
| Capital Automotive Lp New Term Loan B | 1 | 2017-03-10 | $51,520,942 | 1.28 | 
| Cumulus Media, Inc. Bridge Term Loan | 0 | 2012-03-09 | $50,000,000 | 1.25 | 
| Obsidian Natural Gas Trust Term Loan | 0 | 2015-11-02 | $41,438,380 | 1.06 | 
| First Data Corporation B 1 Term Loan | 0 | 2014-09-24 | $39,984,149 | 0.95 | 
| Golden Gate Natl Sr Care Llc Term Loan | 0 | 2018-04-13 | $32,845,000 | 0.8 | 
| Cb Richard Ellis Services, Inc 09/19 Zcp | 0 | 2019-09-04 | $30,895,000 | 0.77 | 
| Cb Richard Ellis Services Inc New Tlc | 0 | 2018-03-05 | $30,895,000 | 0.77 | 
| Mcna Cable Holdings Llc Pik Term Loan | 0 | 2013-10-31 | $32,047,628 | 0.76 | 
| Ford Motor Company First Lien | 0 | 2013-12-15 | $30,329,818 | 0.76 | 
| Carestream Health Inc Term Loan B | 0 | 2017-02-25 | $31,990,000 | 0.75 | 
| Iasis Healthcare Corporation Term Loan | 0 | 2018-05-17 | $29,655,000 | 0.74 | 
| Cco Holdings, Llc Third Lien Term Loan | 1 | 2014-09-06 | $28,274,084 | 0.7 | 
| Nds Finance Limited New Term Loan B | 1 | 2018-03-12 | $27,530,000 | 0.69 | 
| Univision Communications, Inc. First Lien | 0 | 2014-09-29 | $28,091,616 | 0.69 | 
| Village Roadshow Limited Term Loan A2 | 0 | 2015-05-27 | $26,840,000 | 0.67 | 
| Clear Channel Communication Term Loan C | 0 | 2016-01-28 | $30,273,024 | 0.67 | 
| Walter Industries, Inc. Term Loan B | 0 | 2018-04-02 | $26,480,000 | 0.67 | 
| Meg Energy Corp. New Term Loan B | 1 | 2018-03-16 | $26,080,000 | 0.66 | 
| Astoria Generating Company Second Lien | 0 | 2013-08-23 | $24,890,000 | 0.62 | 
| Allison Transmission Inc First Lien | 0 | 2014-09-30 | $24,721,960 | 0.62 | 
