Search for Bond Funds
RidgeWorth Seix High Yield I (SAMHX)
Categories
High Yield » Bond »
Family
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund |
|---|---|---|---|---|
| State Str Instl Invt Tr Treas Mmkt Fd In | 0 | 2030-12-31 | $130,892,588 | 7.04 |
| Texas Competitive Elec Hldgs 144A 11.5% | 11.5 | 2020-10-01 | $37,790,000 | 2.09 |
| Level 3 Communication Unsecured Bridge | 0 | 2012-04-21 | $21,565,000 | 1.16 |
| Endo Pharmaceutical Bridge Term Loan | 0 | 2012-04-29 | $19,975,000 | 1.07 |
| Wind Acquisition Hldgs Fin S 144A 12.25% | 12.25 | 2017-07-15 | $15,866,093 | 1.05 |
| Gmac 8% | 8 | 2031-11-01 | $17,120,000 | 1.04 |
| CHC Helicopter 144A 9.25% | 9.25 | 2020-10-15 | $17,875,000 | 0.94 |
| Genon Escrow 144A 9.875% | 9.88 | 2020-10-15 | $16,360,000 | 0.94 |
| Aviation Cap Grp 144A 6.75% | 6.75 | 2021-04-06 | $16,720,000 | 0.91 |
| Cit Grp 7% | 7 | 2016-05-01 | $15,610,000 | 0.85 |
| Intelsat Jackson Hldgs 144A 7.5% | 7.5 | 2021-04-01 | $14,340,000 | 0.78 |
| Amer Airls 144A 7.5% | 7.5 | 2016-03-15 | $13,820,000 | 0.73 |
| Genon Escrow 144A 9.5% | 9.5 | 2018-10-15 | $12,570,000 | 0.72 |
| Ford Motor Credit Co 8.7% | 8.7 | 2014-10-01 | $11,600,000 | 0.71 |
| Wind Acquisition Fin Sa 144A 7.25% | 7.25 | 2018-02-15 | $12,155,000 | 0.69 |
| Cit Grp 7% | 7 | 2017-05-01 | $12,405,000 | 0.67 |
| Ally Finl 144A 6.25% | 6.25 | 2017-12-01 | $11,635,000 | 0.65 |
| Nextel Comms 6.875% | 6.88 | 2013-10-31 | $11,855,000 | 0.64 |
| Nrg Engy 144A 7.625% | 7.62 | 2018-01-15 | $11,370,000 | 0.64 |
| Markwest Engy Partners Lp / 6.75% | 6.75 | 2020-11-01 | $10,600,000 | 0.59 |
| Mpt Operating Partnership L. 144A 6.875% | 6.88 | 2021-05-01 | $10,830,000 | 0.59 |
| Sprint Cap 6.875% | 6.88 | 2028-11-15 | $11,095,000 | 0.57 |
| Niska Gas Strge Us Llc/Fin Cp 8.875% | 8.88 | 2018-03-15 | $9,745,000 | 0.57 |
| Diamond Resorts 144A 12% | 12 | 2018-08-15 | $9,745,000 | 0.56 |
| Cit Grp 7% | 7 | 2015-05-01 | $10,350,000 | 0.56 |
