Search for Bond Funds
Rochdale Fixed Income Opportunities (RIMOX)
Categories
High Yield » Bond »
Family
Rochdale »
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund |
|---|---|---|---|---|
| Fidelity Instl MM Fds Money Market I | 0.18 | $25,190,591 | 7.83 | |
| Istar Financial Inc. Term Loan A-1 | 0 | 2013-06-28 | $3,145,101 | 0.97 |
| Cit Grp 7% | 7 | 2017-05-01 | $2,975,000 | 0.93 |
| Obsidian Natural Gas Trust Term Loan | 0 | 2016-11-02 | $2,710,420 | 0.86 |
| Capital Automotive Lp Term Loan B - 2011 | 0 | 2017-03-10 | $2,760,494 | 0.85 |
| Intelsat Jackson Hold Term Loan B-2010 | 0 | 2018-03-17 | $2,500,000 | 0.78 |
| Hca 9.625% | 9.62 | 2016-11-15 | $2,075,000 | 0.69 |
| Txu Energy Extended Term Loan | 0 | 2017-10-10 | $2,399,899 | 0.6 |
| Village Roadshow Ultimate Fac Tranche A-2 | 0 | 2015-05-27 | $1,865,000 | 0.58 |
| Onelink Communications (Mcna Cable) Term Loan | 0 | 2013-02-28 | $1,830,182 | 0.54 |
| Meg Energy Term Loan B 2011 | 0 | 2018-03-16 | $1,705,000 | 0.53 |
| Clear Channel Term Loan B | 0 | 2016-01-29 | $1,894,201 | 0.52 |
| Univision Extended Term Loan | 0 | 2017-03-29 | $1,705,698 | 0.52 |
| Novelis Inc Term Loan | 0 | 2017-03-10 | $1,571,062 | 0.49 |
| Cengage Learning, Inc. | 0 | 2014-07-03 | $1,612,992 | 0.48 |
| Cb Richard Ellis Term Loan D | 0 | 2019-09-04 | $1,545,000 | 0.48 |
| Cb Richard Ellis Term Loan C | 0 | 2018-03-05 | $1,545,000 | 0.48 |
| Community Health Systems, Inc | 0 | 2014-07-25 | $1,514,471 | 0.46 |
| Sprint Cap 6.9% | 6.9 | 2019-05-01 | $1,400,000 | 0.46 |
| Biomet 11.625% | 11.62 | 2017-10-15 | $1,275,000 | 0.45 |
| Walter Energy Corporation Term Loan B | 0 | 2018-03-04 | $1,325,000 | 0.42 |
| Intl Lease Fin 144A 8.75% | 8.75 | 2017-03-15 | $1,165,000 | 0.41 |
| Level 3 Comm Tranche A Term Loan | 0 | 2014-03-13 | $1,270,000 | 0.39 |
| Ally Finl 8.3% | 8.3 | 2015-02-12 | $1,100,000 | 0.38 |
| American General Finance Corporation | 0 | 2015-04-20 | $1,225,000 | 0.38 |
