Search for Bond Funds
RS Floating Rate C (RSFCX)
Categories
Other/Misc » Bank Loan »
Family
RS Funds »
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund | 
|---|---|---|---|---|
| Currency United States | 0 | $118,054,956 | 8.84 | |
| Armstrong World Industries Inc 03/18 | 0 | 2018-03-09 | $20,000,000 | 1.5 | 
| Carestream Health Inc Term Loan B | 0 | 2017-02-25 | $20,000,000 | 1.47 | 
| Styron S.A.R.L Llc New Term Loan B | 1 | 2017-08-02 | $17,950,000 | 1.35 | 
| Univar Inc Term Loan B | 1 | 2017-06-30 | $17,456,250 | 1.31 | 
| Cpg International Inc 02/17 Var | 1 | 2017-02-18 | $17,465,000 | 1.31 | 
| Aramark FRN | 3.8 | 2015-02-01 | $17,405,000 | 1.29 | 
| Del Monte Corp Term Loan | 1 | 2018-03-08 | $17,000,000 | 1.28 | 
| Novelis, Inc. New Term Loan B | 1 | 2017-03-10 | $16,957,500 | 1.27 | 
| J Crew Operating Corp. New Term Loan B | 1 | 2018-03-07 | $17,000,000 | 1.27 | 
| Gymboree Corp New Term Loan | 1 | 2018-02-23 | $16,950,000 | 1.27 | 
| Asurion Corporation New Term Loan | 0.01 | 2015-03-31 | $15,960,000 | 1.21 | 
| Cdwc Llc Extended Tl | 0 | 2017-07-15 | $16,118,834 | 1.2 | 
| Nbty, Inc. Term Loan | 1 | 2017-10-02 | $15,750,000 | 1.18 | 
| Cit Group Inc Term Loan 3 | 0 | 2015-08-11 | $15,000,000 | 1.14 | 
| Reynolds Group Holdings Inc. Tranche E Term Loan | 1 | 2018-02-09 | $15,000,000 | 1.13 | 
| Interactive Data Corp New Term Loan B | 1 | 2018-02-12 | $15,000,000 | 1.12 | 
| Generale Nutrition Centers Inc New Term Loan B | 1 | 2018-03-02 | $15,000,000 | 1.12 | 
| Capital Automotive Lp New Term Loan B | 1 | 2017-03-10 | $14,982,922 | 1.11 | 
| Amscan Holdings, Inc. Term Loan B | 0.01 | 2017-12-04 | $14,458,734 | 1.09 | 
| Burger King Corporation New Term Loan B | 1 | 2016-10-19 | $14,463,750 | 1.08 | 
| Petco Animal Supplies, Inc. New Term Loan | 1 | 2017-11-24 | $14,355,000 | 1.08 | 
| Fairmount Minerals Ltd New Term Loan B | 1 | 2017-03-01 | $14,000,000 | 1.05 | 
| Skilled Healthcare Group Term Loan B | 1 | 2016-04-08 | $13,956,881 | 1.05 | 
| Getty Images Inc New Term Loan | 1 | 2016-11-07 | $13,934,962 | 1.05 | 
