Search for Bond Funds
Rydex|SGI High Yield B (SIHBX)
Categories
High Yield » Bond »
Family
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund |
|---|---|---|---|---|
| Cash | $1 | 3.85 | ||
| Nelnet FRN | 7.4 | 2061-09-15 | $6,270,000 | 3.12 |
| Geoeye 8.625% | 8.62 | 2016-10-01 | $4,000,000 | 2.34 |
| Amkor Tech 9.25% | 9.25 | 2016-06-01 | $3,950,000 | 2.29 |
| Nrg Engy 8.5% | 8.5 | 2019-06-15 | $3,750,000 | 2.21 |
| Ineos Grp Hldgs 144A 8.5% | 8.5 | 2016-02-15 | $3,500,000 | 2 |
| Snoqualmie Entmt Auth 144A 9.125% | 9.12 | 2015-02-01 | $3,500,000 | 1.93 |
| Other Assets & Liabilities | $1 | 1.88 | ||
| E Trade Finl 7.875% | 7.88 | 2015-12-01 | $3,225,000 | 1.84 |
| Amc Entmt 8% | 8 | 2014-03-01 | $3,272,000 | 1.83 |
| Alion Science & Tech 10.25% | 10.25 | 2015-02-01 | $4,000,000 | 1.8 |
| Hca 9.25% | 9.25 | 2016-11-15 | $3,000,000 | 1.78 |
| Aes Red Oak 8.54% | 8.54 | 2019-11-30 | $3,091,830 | 1.76 |
| United Auto Grp 7.75% | 7.75 | 2016-12-15 | $3,000,000 | 1.72 |
| Hosptlty Pptys Tr 6.7% | 6.7 | 2018-01-15 | $2,850,000 | 1.71 |
| Cardinal Health 409 9.5% | 9.5 | 2015-04-15 | $2,978,525 | 1.68 |
| Nuveen Invts 10.5% | 10.5 | 2015-11-15 | $2,900,000 | 1.67 |
| Intl Lease Fin 144A 8.75% | 8.75 | 2017-03-15 | $2,500,000 | 1.55 |
| Pinnacle Entmt 7.5% | 7.5 | 2015-06-15 | $2,750,000 | 1.55 |
| Sprint Cap 6.9% | 6.9 | 2019-05-01 | $2,600,000 | 1.51 |
| Hercules Offshore 144A 10.5% | 10.5 | 2017-10-15 | $2,500,000 | 1.45 |
| Armored Autogroup 144A 9.25% | 9.25 | 2018-11-01 | $2,500,000 | 1.42 |
| Fresenius Us Fin Ii 144A 9% | 9 | 2015-07-15 | $2,200,000 | 1.39 |
| United Air Pt Cert 2009-2 12% | 12 | 2016-01-15 | $2,289,513 | 1.39 |
| Radnet 10.375% | 10.38 | 2018-04-01 | $2,400,000 | 1.36 |
