SEI Daily Income GNMA A (SEGMX)

Categories

Family

SEI »
Issue Coupon Maturity Date Amount Owned % of Fund
Cash & Cash Equivalents 0.22 2040-09-15 $92,300,000 25.89
Cash & Cash Equivalents 0.22 2037-06-01 $82,800,000 23.23
Cash & Cash Equivalents 0.22 2040-09-01 $80,400,000 22.55
Gnma Tba 4.500% 11/22/33 To 4.5 2039-11-15 $70,600,000 21.02
Gnma Tba 6.000% 6 2033-11-01 $50,600,000 15.57
Gnma Tba 5.500% 5.5 2033-11-01 $37,000,000 11.26
Gnma Tba 5.000% 5 2039-11-01 $31,000,000 9.34
Gnma 5.000% 04/15/33 To (B) 5 2040-06-15 $26,941,000 8.17
Gnma Remic, Ser 2009-104, Cl Xv Gnma Tba 6.500% 6.5 2033-11-01 $22,700,000 7.08
Gnma 5.500% 10/15/32 To (B) 5.5 2038-12-15 $16,530,000 5.07
Gnma 6.000% 07/15/24 To 6 2039-10-15 $12,477,000 3.85
Fnma Fnma Tba 6.000% 6 2037-11-01 $10,100,000 3.08
Gnma 6.500% 02/15/11 To 6.5 2040-05-15 $8,879,000 2.8
Gnma Tba 4.000% 4 2039-11-01 $9,100,000 2.65
Gnma 7.000% 04/15/19 To 7 2038-06-20 $6,267,000 2.02
Gnma 4.500% 08/15/33 To 4.5 2040-10-15 $6,418,000 1.92
Gnma Remic, Ser 2009-104, Cl Xv 5.000% 5 2026-05-20 $2,700,000 0.83
Fhlmc Remic, Ser 2010-3631, Io 6.194% (A) 6.19 2010-11-15 $18,339,000 0.73
Fnma Remic, Ser 2002-42, Cl C 6.000% 6 2017-07-25 $1,500,000 0.46
Fnma Remic, Ser 2007-19, Cl Sa, Io 6.154% (A) 6.15 2010-11-25 $10,689,000 0.45
Gnma Remic, Ser 2002-45, Cl Qe 6.500% 6.5 2032-06-20 $920,000 0.28
Gnma Remic, Ser 2006-38, Cl Xs, Io 6.994% (A) 6.99 2035-09-16 $5,068,000 0.24
Gnma 8.000% 04/15/17 To 8 2032-03-15 $670,000 0.22
Fhlmc Remic, Ser 2007-3279, Cl Sd, Io 6.174% (A) 6.17 2010-11-15 $5,086,000 0.22
Cash & Cash Equivalents $0 -69.84