SEI Instl Mgd Core Fixed-Income I (SCXIX)

Categories

Core »

Family

SEI »
Issue Coupon Maturity Date Amount Owned % of Fund
Cash & Cash Equivalents $2,147,483,647 5.4
Fnma 5.500% 06/01/14 To 5.5 2040-10-25 $108,587,000 4.97
Fnma 6.000% 10/01/19 To 6 2037-12-01 $89,922,000 4.17
Fhlmc 5.000% 10/01/18 To 5 2039-02-01 $57,085,000 2.57
Fnma Tba 3.500% 10/25/25 To 3.5 2040-11-01 $51,375,000 2.25
Fhlmc 6.000% 03/01/20 To 6 2038-09-01 $40,495,000 1.87
U.S. Treasury Note 1.875% 06/30/15 To 1.88 2017-09-30 $40,764,000 1.77
U.S. Treasury Note 1.000% 08/31/11 To 1 2012-04-30 $41,025,000 1.76
Sei Liquidity Fund, L.P., 0.230% $0 1.71
Fhlmc 5.500% 02/01/14 To 5.5 2038-04-01 $34,877,000 1.59
U.S. Treasury Bonds 4.375% 11/15/39to 4.38 2040-05-15 $30,185,000 1.44
U.S. Treasury Note 1.250% 08/31/15 To 1.25 2015-09-30 $33,608,000 1.43
Gnma Tba 4.000% 11/01/35 To 4 2040-10-15 $31,025,000 1.36
U.S. Treasury Note 2.125% 2.12 2014-11-30 $30,085,000 1.34
Fnma Tba 6.000% 6 2037-10-01 $23,100,000 1.05
Fnma 5.000% 01/01/20 To 5 2039-02-01 $22,114,000 1
Fnma 4.500% 05/01/24 To 4.5 2038-04-01 $21,850,000 0.98
Fhlmc Tba 4.500% 11/14/35 To 4.5 2037-10-11 $21,500,000 0.95
Gnma 5.000% 07/20/40 To 5 2040-09-20 $17,760,000 0.81
U.S. Treasury Bond Tips 2.375% 01/15/25to 2.38 2027-01-15 $16,343,000 0.8
Fnma Tba 4.500% 10/20/21 To 4.5 2039-10-01 $17,250,000 0.77
Gnma 6.000% 03/15/14 To 6 2035-10-15 $16,126,000 0.75
U.S. Treasury Bonds 8.000% 8 2021-11-15 $11,105,000 0.71
U.S. Treasury Bonds 3.875% 3.88 2040-08-15 $15,696,000 0.69
Cash & Cash Equivalents $249,398,736 -10.6