Search for Bond Funds
SEI Tax-Exempt MA Municipal Bond A (SMAAX)
Categories
Family
SEI »
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund |
|---|---|---|---|---|
| Massachusetts St G.O Bds 5.5% | 5.5 | 2019-11-01 | $1,150,000 | 3.76 |
| Massachusetts St Port Auth 5% | 5 | 2015-07-01 | $1,150,000 | 3.48 |
| Massachusetts St Wtr Pollutn A Wtr Po 5% | 5 | 2019-08-01 | $1,000,000 | 3.22 |
| Massachusetts Bay Transn Auth 5.25% | 5.25 | 2021-07-01 | $1,000,000 | 3.2 |
| Massachusetts St Health & Edl Health 5% | 5 | 2015-08-15 | $1,070,000 | 3.15 |
| Univ Mass Bldg Auth 5% | 5 | 2017-05-01 | $1,000,000 | 3.12 |
| Massachusetts St Indl Fin Agy Poll 5.75% | 5.75 | 2014-02-01 | $925,000 | 2.58 |
| Massachusetts St Go Bds 5.5% | 5.5 | 2020-12-01 | $750,000 | 2.44 |
| Massachusetts St Wtr Res Auth 5% | 5 | 2015-08-01 | $760,000 | 2.4 |
| Fall River Mass Ltd Go Bd 5.25% | 5.25 | 2015-02-01 | $750,000 | 2.21 |
| Massachusetts St Port Auth 5% | 5 | 2016-07-01 | $750,000 | 2.15 |
| Massachusetts St Wtr Pollutn A Rev Bd 6% | 6 | 2019-08-01 | $500,000 | 1.71 |
| Massachusetts Bay Transn Auth 7% | 7 | 2021-03-01 | $500,000 | 1.67 |
| Massachusetts St College Bldg Proj 5% | 5 | 2022-05-01 | $540,000 | 1.64 |
| Massachusetts St G.O Bds 5.5% | 5.5 | 2015-11-01 | $500,000 | 1.62 |
| Massachusetts St Go Bds 5.25% | 5.25 | 2020-08-01 | $500,000 | 1.6 |
| Massachusetts St Go Ref Bd 5.25% | 5.25 | 2021-09-01 | $500,000 | 1.6 |
| Massachusetts St Sch Bldg Auth 5% | 5 | 2017-08-15 | $500,000 | 1.6 |
| Massachusetts Bay Transn Auth 5% | 5 | 2017-07-01 | $500,000 | 1.6 |
| Massachusetts St Hsg Fin Agy H Hsg 4.2% | 4.2 | 2014-12-01 | $565,000 | 1.59 |
| Massachusetts Bay Transn Auth 5.5% | 5.5 | 2018-07-01 | $485,000 | 1.59 |
| Massachusetts St Go Bds 5% | 5 | 2015-12-01 | $500,000 | 1.59 |
| Massachusetts St Wtr Res Auth 5.25% | 5.25 | 2023-08-01 | $500,000 | 1.58 |
| Massachusetts St Go Consol 5% | 5 | 2023-03-01 | $500,000 | 1.58 |
| Massachusetts St Spl Obl Rev Spl Obli 5% | 5 | 2015-06-15 | $500,000 | 1.58 |
