SunAmerica Strategic Bond A (SDIAX)

Categories

Family

Issue Coupon Maturity Date Amount Owned % of Fund
Cash & Cash Equivalents $0 1.18
Kingdom Of Norway Bonds 5.00% Due Kingdom Of Sweden 5 2015-05-15 $31,345,000 1.04
Government Of Canada Bonds 4.25% Due 4.25 2018-06-01 $4,798,000 0.94
Kingdom Of Sweden Bonds 4.50% Due 4.5 2015-08-12 $31,810,000 0.91
Russian Federation Senior Bonds 7.50% Due 7.5 2030-03-31 $4,382,815 0.9
Bonds 4.25% Due 4.25 2019-03-12 $28,800,000 0.82
Euro Time Deposit With State Streetbank& Trust Co. 0.01% Due 0.01 2011-01-03 $4,474,000 0.8
Government Of Australia Bonds 5.75% Due 5.75 2011-06-15 $4,150,000 0.76
Kingdom Of Norway Bonds 4.25% Due 4.25 2017-05-19 $23,300,000 0.75
Federal National Mtg. Assoc. Remic: 5.00% Due 5 2040-04-15 $3,847,547 0.73
Kingdom Of The Netherlands Bonds 3.50% Due 3.5 2020-07-15 $2,970,000 0.73
Federal Republic Of Brazil Senior Notes 5.63% Due 5.63 2041-01-07 $3,810,000 0.67
Federal Home Loan Mtg. Corp. 6.50% Due 6.5 2037-11-01 $3,383,095 0.67
Russian Federation Notes 12.75% Due 12.75 2028-06-24 $2,100,000 0.65
Government Of Japan Senior Bonds 2.10% Due 2.1 2027-03-20 $257,200,000 0.6
Federal Home Loan Mtg. Corp. 5.00% Due 5 2039-08-01 $3,161,232 0.59
Swiss Confederation Bonds 3.00% Due 3 2019-05-12 $2,790,000 0.59
New South Wales Treasury Corp. Government Guar. Bonds 6.00% Due 6 2012-05-01 $3,148,000 0.58
Federal Home Loan Mtg. Corp. Remic:series 3116, Class Pd 5.00% Due 5 2034-10-15 $3,000,000 0.57
Government Of Canada Bonds 1.25% Due 1.25 2011-06-01 $2,990,000 0.54
Federal Home Loan Mtg. Corp. Remic: 4.50% Due 4.5 2040-08-01 $2,878,688 0.53
Republic Of Venezuela Senior Bonds 9.25% Due 9.25 2027-09-15 $3,922,000 0.52
Government Of Canada Bonds 5.75% Due 5.75 2029-06-01 $2,220,000 0.52
Federal Home Loan Mtg. Corp. Remic: 4.50% Due 4.5 2039-01-01 $2,819,058 0.52
Hexion Us Finance Corp. / Hexion Nova Scotia Finance Ulc Senior Sec. Notes 8.88 2018-02-01 $2,710,000 0.52