TIAA-CREF Tax-Exempt Bond Inst (TITIX)

Categories

Issue Coupon Maturity Date Amount Owned % of Fund
Ohio St Solid Waste Disp Rev Solid 4.95% 4.95 2020-09-01 $4,000,000 1.41
Tennessee Engy Acquisition C Gas Rev 5% 5 2018-02-01 $3,675,000 1.27
Port Seattle Wash Rev Rev Bds 5.5% 5.5 2017-09-01 $3,150,000 1.23
Puerto Rico Comwlth Infrastruc Spec 5.5% 5.5 2019-07-01 $3,370,000 1.21
Univ Tex Perm Univ Fd Ref Perm 5.25% 5.25 2026-07-01 $3,000,000 1.19
Puerto Rico Pub Fin Corp Commonwea 5.75% 5.75 2027-08-01 $3,130,000 1.11
Vallejo City Calif Uni Sch Dis G.O. 5.9% 5.9 2018-02-01 $3,065,000 1.09
California St Go Bds 5% 5 2017-10-01 $2,535,000 0.98
North East Indpt Sch Dist 5.25% 5.25 2026-02-01 $2,475,000 0.97
Virginia College Bldg Auth 5% 5 2024-02-01 $2,500,000 0.96
Chicago Ill Tran Auth 5.5% 5.5 2018-06-01 $2,500,000 0.91
Texas Mun Gas Acquisition & Su Sr 6.25% 6.25 2026-12-15 $2,500,000 0.88
East Side Un High Sch Dist 5.25% 5.25 2023-02-01 $2,500,000 0.87
Massachusetts St Go Ref Bd 5.25% 5.25 2023-09-01 $2,135,000 0.85
Florida St Dept Transn St Infr Rev Bd 5% 5 2018-07-01 $2,200,000 0.84
Lake Cnty Fla Sch Brd Ctfs Par Cop 5.25% 5.25 2017-06-01 $2,250,000 0.84
Los Angeles Calif Uni Sch Dist 5% 5 2017-10-01 $2,250,000 0.83
Indiana Bd Bk Rev Spl Prog 5.25% 5.25 2019-04-01 $2,120,000 0.8
Mississippi Dev Bk Spl Obl Special O 5% 5 2017-07-01 $2,100,000 0.79
Illinois St Go Refund 5.25% 5.25 2020-01-01 $2,250,000 0.78
New York St Urban Dev Corp Rev Income 5% 5 2020-03-15 $2,000,000 0.78
California St Dept Wtr Res Pwr Pwr Su 5% 5 2020-05-01 $2,000,000 0.78
Detroit Mich City Sch Dist 6% 6 2021-05-01 $2,030,000 0.77
New Jersey St Go Ref Bd 5.25% 5.25 2022-08-01 $2,000,000 0.76
Tucson Ariz Ref Go Bd 5% 5 2020-07-01 $2,000,000 0.76