Search for Bond Funds
Timothy Plan High Yield Bond C (TPHCX)
Categories
High Yield » Bond »
Family
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund |
|---|---|---|---|---|
| Fid-Mmkt Prt-Sel | 2049-12-31 | $2,020,936 | 7.31 | |
| Texas Inds 9.25% | 9.25 | 2020-08-15 | $750,000 | 2.94 |
| Genesis Engy Lp/ Genesis Fin 144A 7.875% | 7.88 | 2018-12-15 | $750,000 | 2.76 |
| Nova Chemicals 8.625% | 8.62 | 2019-11-01 | $500,000 | 2.09 |
| Goodyear Tire & Rubr 10.5% | 10.5 | 2016-05-15 | $500,000 | 2.06 |
| United Rentals North Amer 9.25% | 9.25 | 2019-12-15 | $500,000 | 2.05 |
| Navistar Intl Corp New 8.25% | 8.25 | 2021-11-01 | $500,000 | 2.03 |
| Cloud Peak Engy Res Llc/ Cpe 8.5% | 8.5 | 2019-12-15 | $500,000 | 2.02 |
| Engy Transfer Equity L P 7.5% | 7.5 | 2020-10-15 | $500,000 | 1.99 |
| Crosstex Engy L P / 8.875% | 8.88 | 2018-02-15 | $500,000 | 1.99 |
| Intergen N V 144A 9% | 9 | 2017-06-30 | $500,000 | 1.97 |
| Navios Maritime Hldgs 8.875% | 8.88 | 2017-11-01 | $500,000 | 1.97 |
| Omnicare 7.75% | 7.75 | 2020-06-01 | $500,000 | 1.95 |
| Covanta Hldg 7.25% | 7.25 | 2020-12-01 | $500,000 | 1.94 |
| Cemex Fin 144A 9.5% | 9.5 | 2016-12-14 | $500,000 | 1.94 |
| Polyone 7.375% | 7.38 | 2020-09-15 | $500,000 | 1.93 |
| Frac Tech Svcs Llc/Frac Tech 144A 7.125% | 7.12 | 2018-11-15 | $500,000 | 1.93 |
| Helix Engy Solutions Grp 144A 9.5% | 9.5 | 2016-01-15 | $500,000 | 1.93 |
| Berry Pete 8.25% | 8.25 | 2016-11-01 | $500,000 | 1.92 |
| Copano Engy 7.75% | 7.75 | 2018-06-01 | $500,000 | 1.92 |
| Comstock Res 8.375% | 8.38 | 2017-10-15 | $500,000 | 1.92 |
| Fmg Resources August 2006 Pty 144A 7% | 7 | 2015-11-01 | $500,000 | 1.92 |
| Targa Res Partners / Targa R 144A 7.875% | 7.88 | 2018-10-15 | $500,000 | 1.92 |
| Reynolds Grp Issuer 144A 9% | 9 | 2019-04-15 | $500,000 | 1.92 |
| Commscope 144A 8.25% | 8.25 | 2019-01-15 | $500,000 | 1.91 |
