Search for Bond Funds
Touchstone Ultra Short Dur Fixed Inc Z (TSDOX)
Categories
Core »
Family
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund |
|---|---|---|---|---|
| Touchstone Institutional Money Market | 0.21 | 2049-12-31 | $15,373,006 | 5.8 |
| Overseas Private Invt Corp U S Govt FRN | 0.24 | 2017-03-15 | $7,200,000 | 2.72 |
| Aquila 11.875% | 11.88 | 2012-07-01 | $3,795,000 | 1.6 |
| FNMA FRN | 2.04 | 2035-01-01 | $4,023,638 | 1.59 |
| FNMA 4% | 4 | 2020-10-01 | $3,705,030 | 1.46 |
| Bcrr Tr 2010-Leaf CMO | 4.23 | 2036-05-22 | $3,700,000 | 1.39 |
| Lai Veh Lease Sec Tr 2010-A 2.55% | 2.55 | 2016-09-15 | $3,706,360 | 1.39 |
| Wachovia Cmbs 2005-C17 CMO 5.037% | 5.04 | 2042-03-15 | $3,155,743 | 1.24 |
| Valero Engy Corp New 4.75% | 4.75 | 2013-06-15 | $3,000,000 | 1.2 |
| Gmac Coml Mtg Secs 2004-C3 CMO 4.207% | 4.21 | 2041-12-10 | $3,181,049 | 1.2 |
| Reed Elsevier Cap 4.625% | 4.62 | 2012-06-15 | $3,000,000 | 1.17 |
| Wells Fargo Mbs 2003-M CMO | 4.79 | 2033-12-25 | $2,911,738 | 1.14 |
| Chatom Ala Indl Dev Brd Rev Var Rev B 2% | 2 | 2037-08-01 | $3,000,000 | 1.13 |
| Wachovia Cmbs 2003-C8 CMO 3.894% | 3.89 | 2035-11-15 | $2,857,638 | 1.08 |
| Phhmc Mtg Ptc 2006-2 CMO | 6.17 | 2036-07-18 | $2,837,860 | 1.08 |
| FNMA FRN | 2.72 | 2035-07-01 | $2,633,612 | 1.04 |
| Commonwealth Fing Auth 3.86% | 3.86 | 2011-06-01 | $2,750,000 | 1.04 |
| Gmacm Mtg Ln Tr 2004-Jr1 CMO 5.25% | 5.25 | 2033-12-25 | $2,683,712 | 1.02 |
| Metropolitan Life Gbl Fdg 14 144A 2.875% | 2.88 | 2012-09-17 | $2,650,000 | 1.02 |
| Ford Credit Auto Tr 2007-B 5.69% | 5.69 | 2012-11-15 | $2,500,000 | 0.98 |
| FNMA CMO | 1.6 | 2033-09-25 | $2,575,496 | 0.98 |
| Household Fin 7% | 7 | 2012-05-15 | $2,378,000 | 0.95 |
| Wachovia Cmbs 2004-C11 CMO 5.03% | 5.03 | 2041-01-15 | $2,300,000 | 0.9 |
| FHLMC FRN | 2.62 | 2034-04-01 | $2,235,022 | 0.87 |
| Lb-Ubs Cmbs 2005-C7 CMO 5.103% | 5.1 | 2030-11-15 | $2,294,252 | 0.87 |
