Search for Bond Funds
Transamerica Partners Instl Core Bond (DICBX)
Categories
Core »
Family
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund |
|---|---|---|---|---|
| US Treasury Bond (Fut) | 0 | 2011-06-30 | $164,000,000 | 12.41 |
| German Euro Schatz Futures Jun11 Xeur | 2011-06-08 | $66,400,000 | 6.53 | |
| FNMA | 4.5 | 2099-12-01 | $89,800,000 | 5.9 |
| US Treasury Bond (Fut) | 0 | 2011-06-21 | $70,100,000 | 5.46 |
| Brsb6mcz1 Irs Usd R V 03mlibor Dub Brsb6mcz1 Irs Usd R V 03m | 0.3 | 2012-12-14 | $75,000,000 | 4.86 |
| FHLMC 5% | 5 | 2035-07-01 | $71,336,160 | 4.85 |
| FNMA 4.5% | 4.5 | 2040-12-01 | $49,248,847 | 3.25 |
| FHLMC 4.5% | 4.5 | 2040-12-01 | $44,245,108 | 2.92 |
| FNMA | 5 | 2099-12-01 | $42,600,000 | 2.88 |
| FHLMC | 5 | 2099-12-01 | $39,500,000 | 2.67 |
| Brsbtbvc0 Irs Usd R F .84875 Cbk Irs Usd R F 0.84875 | 0.85 | 2013-03-24 | $36,900,000 | 2.39 |
| Brsblm061 Irs Usd R V 03mlibor Dub Irs Usd R V 03mlibor | 0.31 | 2013-02-22 | $36,500,000 | 2.36 |
| Brsblm061 Irs Usd P F .98100 Dub Irs Usd P F 0.98100 | 0.98 | 2013-02-22 | $36,500,000 | -2.36 |
| Brsbtbvc0 Irs Usd P V 03mlibor Cbk Irs Usd P V 03mlibor | 0.31 | 2013-03-24 | $36,900,000 | -2.39 |
| Fnma Tba Apr 15 Single Family | 3.5 | 2099-12-01 | $39,000,000 | -2.53 |
| FHLMC | 5 | 2099-12-01 | $39,500,000 | -2.67 |
| FNMA | 4 | 2099-12-01 | $42,400,000 | -2.7 |
| Ultra Long Us Treas Bond Ftrs Jun11 Xcbt | 0 | 2011-06-21 | $38,800,000 | -3.11 |
| FHLMC | 4.5 | $54,900,000 | -3.6 | |
| US Treasury Bond (Fut) | 0 | 2011-06-21 | $54,100,000 | -4.17 |
| FNMA | 5.5 | 2099-12-01 | $64,000,000 | -4.42 |
| FHLMC | 5 | 2099-12-01 | $66,800,000 | -4.5 |
| 90day Eurodollar Futures Cme Dec11 Xcme | 0 | 2011-12-19 | $71,500,000 | -4.6 |
| Brsb6mcz1 Irs Usd P F .82022 Dub Brsb6mcz1 Irs Usd Pf.8202 | 0.82 | 2012-12-14 | $75,000,000 | -4.86 |
| US Treasury Bond (Fut) | 0 | 2011-06-30 | $217,600,000 | -15.37 |
