Vanguard CA Interm-Term Tax-Exempt Inv (VCAIX)

Categories

Family

Issue Coupon Maturity Date Amount Owned % of Fund
Golden St Tob Securitization C Ass 6.25% 6.25 2033-06-01 $78,395,000 1.7
California St Go Ref Bd 5% 5 2020-03-01 $55,285,000 1.15
Golden St Tob Securitization C Toba 4.5% 4.5 2027-06-01 $76,935,000 1.15
California St Dept Wtr Res Pwr Rev Bd 5% 5 2021-05-01 $50,000,000 1.08
California St Econ Recover Economic 5% 5 2020-07-01 $48,810,000 1.06
Bay Area Infrasct Fing A State Pay 5% 5 2017-08-01 $50,000,000 1.01
California St Econ Recover Economi 5.25% 5.25 2021-07-01 $45,385,000 0.99
California St Econ Recover Double 5.25% 5.25 2013-07-01 $44,420,000 0.97
California St Econ Recover Economic 5% 5 2023-07-01 $39,000,000 0.85
California St Go Bds 5% 5 2026-04-01 $37,480,000 0.75
Univ Calif Revs General R 5% 5 2020-05-15 $30,900,000 0.66
California St Go Bds 5.75% 5.75 2027-04-01 $31,455,000 0.66
Bay Area Infrasct Fing A State Pay 5% 5 2017-08-01 $32,610,000 0.66
California St Go Bds An 5% 5 2024-08-01 $31,275,000 0.63
California St Econ Recover Economic 5% 5 2019-07-01 $28,530,000 0.63
California St Go Bds An 5% 5 2019-08-01 $30,000,000 0.63
California St Go Bds 5.75% 5.75 2028-04-01 $30,000,000 0.63
California St Go Bds 5.75% 5.75 2031-04-01 $30,000,000 0.62
Los Angeles Calif Uni Sch Dist 4.5% 4.5 2023-07-01 $30,825,000 0.61
California St Econ Recover Economic 5% 5 2018-07-01 $27,090,000 0.61
California Statewide Cmntys De Rev Bd 5% 5 2013-06-15 $28,000,000 0.6
Golden St Tob Securitization C Asse 7.8% 7.8 2042-06-01 $25,170,000 0.58
California St Pub Wks Brd Leas Ref Le 5% 5 2018-01-01 $27,790,000 0.57
California St Econ Recover Double Ba 5% 5 2017-07-01 $28,000,000 0.57
California St Dept Wtr Res Pwr Rev Bd 5% 5 2017-05-01 $25,000,000 0.57