Vanguard CA Long-Term Tax-Exempt Inv (VCITX)

Categories

Family

Issue Coupon Maturity Date Amount Owned % of Fund
Golden St Tob Securitization C Ass 6.25% 6.25 2033-06-01 $35,105,000 1.5
California St Go Bds 5% 5 2014-11-01 $32,840,000 1.43
California St Go Bds 6.5% 6.5 2033-04-01 $33,000,000 1.4
California St Go Bds 5% 5 2032-06-01 $35,000,000 1.29
California St Dept Wtr Res Pwr Rev Bd 5% 5 2022-05-01 $30,000,000 1.26
California St Various P 5% 5 2034-06-01 $32,500,000 1.17
California St Pub Wks Brd Leas Leas 6.5% 6.5 2017-09-01 $25,000,000 1.09
California St Dept Wtr Res Pwr Rev Bds 0.21 2022-05-01 $26,600,000 1.05
California St Econ Recover Double Ba 5% 5 2017-07-01 $25,000,000 0.99
California St Go Bds 6% 6 2038-04-01 $21,190,000 0.85
California St Econ Recover Economic 5% 5 2020-07-01 $19,855,000 0.85
Univ Calif Revs Rev Bds 5% 5 2033-05-15 $20,790,000 0.79
California St Go Bds 5% 5 2026-06-01 $20,000,000 0.79
San Bernardino Cnty Calif Ctfs Cops 6.5% 6.5 2017-08-01 $17,915,000 0.75
Riverside Calif Elec Rev Var Rev R 0.22 2029-10-01 $18,700,000 0.74
California St Econ Recover Economi 5.25% 5.25 2021-07-01 $16,985,000 0.73
Sacramento Calif Mun Util Dist 5.9% 5.9 2020-07-01 $15,850,000 0.71
Golden St Tob Securitization C Toba 4.5% 4.5 2027-06-01 $24,280,000 0.71
California St Econ Recover Economic 5% 5 2018-07-01 $15,850,000 0.7
California Health Facs Fing Au Hos 5.25% 5.25 2046-11-15 $20,500,000 0.69
California St Univ Rev Systemwid 5% 5 2021-11-01 $17,215,000 0.69
Golden St Tob Securitization C Enhanc 5% 5 2030-06-01 $20,000,000 0.68
California Infrasct & Ec Rev Bds 5.25% 5.25 2034-10-01 $20,040,000 0.68
California St Pub Wks Brd Leas G O Bd 5% 5 2030-05-01 $17,000,000 0.65
Puerto Rico Pub Fin Corp Commonwea 5.75% 5.75 2027-08-01 $16,000,000 0.64