Vanguard OH Long-Term Tax-Exempt (VOHIX)

Categories

Municipal » Ohio »

Family

Issue Coupon Maturity Date Amount Owned % of Fund
Ohio St Higher Edl Fac Commn R Hos 5.25% 5.25 2046-01-15 $20,500,000 2.11
Amer Mun Pwr Ohio Inc Rev Engy Re 5% 5 2038-02-15 $18,600,000 2.1
J P Morgan Chase Putters / Dri Ctfs 0.23 2017-01-01 $13,815,000 1.68
Ohio St Univ Gen Rcpts Gen Recei 5% 5 2017-12-01 $10,000,000 1.38
Ohio St Go Ref Bd 5% 5 2016-08-01 $9,570,000 1.32
Cleveland Ohio Wtrwks Rev Wtrwks Im 5.5% 5.5 2021-01-01 $9,635,000 1.31
CU 6% 6 2032-01-01 $10,000,000 1.22
Ross Cnty Ohio Hosp Rev Ref Rev B 5.75% 5.75 2035-12-01 $10,000,000 1.17
Hamilton Cnty Ohio Sales Tax Sales Ta 5% 5 2032-12-01 $9,700,000 1.14
Columbus Ohio Various P 5% 5 2019-06-01 $8,000,000 1.11
Ohio St Go Bds 5% 5 2024-06-15 $8,000,000 1
Allen Cnty Ohio Hosp Facs Rev Rev Bds 5% 5 2038-06-01 $9,625,000 0.99
Cincinnati Ohio City Sch Dist 5% 5 2032-12-15 $7,900,000 0.95
CU 5% 5 2019-12-01 $7,000,000 0.93
Hamilton Cnty Ohio Econ De Econ De 5.25% 5.25 2028-06-01 $7,290,000 0.9
Ohio St Air Quality Dev Auth 5.625% 5.62 2018-06-01 $7,000,000 0.89
Montgomery Cnty Ohio Rev Rev Bds 5% 5 2030-05-01 $7,630,000 0.89
Cleveland Ohio Income Tax Rev Sub Lie 5% 5 2029-10-01 $7,180,000 0.88
Medina Ohio City Sch Dist 5.25% 5.25 2037-12-01 $7,210,000 0.87
Univ Akron Ohio Gen Rcpt Gen Recei 5% 5 2026-01-01 $6,980,000 0.86
Ohio St Air Quality Dev Auth 3.25% 3.25 2041-06-01 $7,000,000 0.86
Cincinnati Ohio Econ Dev R Econ D 4.875% 4.88 2038-11-01 $7,870,000 0.85
Erie Cnty Ohio Hosp Facs Rev Rev B 5.25% 5.25 2046-08-15 $9,080,000 0.85
Columbus Ohio City Sch Dist 4.75% 4.75 2033-12-01 $7,000,000 0.82
Cleveland-Cuyahoga Cnty Ohio P Rev Bd 5% 5 2018-10-01 $6,000,000 0.79