Search for Bond Funds
Virtus Senior Floating Rate A (PSFRX)
Categories
Other/Misc » Bank Loan »
Family
Virtus »
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund | 
|---|---|---|---|---|
| Blackrock Liquidity Tempfund Portfolio - Institutional Shares | $34,574,420 | 12.9 | ||
| First Data Corp 578450 | 3.07 | 2014-09-24 | $2,573,671 | 0.89 | 
| Level 3 Communications Inc 665163 | 3 | 2014-03-13 | $2,450,000 | 0.87 | 
| Charter Communication Operating Term C 725224 | 2016-09-06 | $2,272,922 | 0.84 | |
| Neiman Marcus Group Inc/The 772357 | 2016-04-06 | $2,215,377 | 0.82 | |
| Univision Communications 765245 | 2017-03-31 | $2,285,846 | 0.81 | |
| Cdw Corp 721743 | 2014-10-12 | $1,992,462 | 0.74 | |
| Reynolds & Reynolds Co 730482 | 2017-04-21 | $1,930,648 | 0.73 | |
| Pq Corp 733981 | 2014-07-30 | $1,994,911 | 0.72 | |
| Dresser Inc 674213 | 2015-05-04 | $1,900,000 | 0.71 | |
| Hca Inc 768721 | 2017-03-31 | $1,850,000 | 0.69 | |
| Freescale Semiconductor Tl 1st Lien 718447 | 2016-12-01 | $1,851,059 | 0.67 | |
| Goodman Global 764937 | 2016-10-28 | $1,765,080 | 0.66 | |
| Biomet Inc 774499 | 2015-03-25 | $1,750,000 | 0.65 | |
| Six Flags Theme Parks 717010 | 2016-02-17 | $1,693,182 | 0.64 | |
| Citadel Broadcst 773697 | 2016-12-30 | $1,700,000 | 0.64 | |
| Visant Corp 758133 | 2016-12-22 | $1,662,088 | 0.63 | |
| Servicemaster Company 679709 | 2014-07-24 | $1,738,816 | 0.62 | |
| Swift Trans Co 774760 | 2016-12-21 | $1,625,000 | 0.61 | |
| Nielsen Finance Llc Tranche B 681785 | 2016-05-01 | $1,602,785 | 0.6 | |
| Syniverse Holdin 776571 | 2017-12-21 | $1,500,000 | 0.57 | |
| Cno Financial Group 774636 | 2016-09-30 | $1,500,000 | 0.56 | |
| Us Investigations Services 715344 | 2015-02-21 | $1,583,590 | 0.56 | |
| Advanced Disposl 709881 | 2015-01-14 | $1,485,000 | 0.56 | |
| Green Mtn Coffee 770759 | 2016-12-16 | $1,500,000 | 0.56 | 
