Search for Bond Funds
Wells Fargo Advantage High Income I (SHYYX)
Categories
High Yield » Bond »
Family
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund |
|---|---|---|---|---|
| Wfa Cash Inv Mm Fund Par 3800 | 0.23 | 2050-01-05 | $37,448,294 | 5.08 |
| Cit Grp 7% | 7 | 2017-05-01 | $8,000,000 | 1.09 |
| Dish Dbs 7.875% | 7.88 | 2019-09-01 | $6,500,000 | 0.95 |
| Discover Finl Svcs 10.25% | 10.25 | 2019-07-15 | $5,200,000 | 0.91 |
| Nalco 8.25% | 8.25 | 2017-05-15 | $6,000,000 | 0.89 |
| United Rentals North Amer 8.375% | 8.38 | 2020-09-15 | $6,250,000 | 0.89 |
| Harrahs Operating Company First Lien | 0 | 2015-01-28 | $7,000,000 | 0.88 |
| Intelsat Bermuda 11.5% | 11.5 | 2017-02-04 | $5,916,796 | 0.88 |
| Regency Engy Partners 6.875% | 6.88 | 2018-12-01 | $6,000,000 | 0.87 |
| Tunica-Biloxi Gaming Auth 144A 9% | 9 | 2015-11-15 | $6,260,000 | 0.84 |
| Graham Packaging Co L P 8.25% | 8.25 | 2017-01-01 | $5,750,000 | 0.84 |
| Constellation Brands 7.25% | 7.25 | 2016-09-01 | $5,700,000 | 0.84 |
| Natl Money Mart Company 10.375% | 10.38 | 2016-12-15 | $5,500,000 | 0.83 |
| Lbi Media 144A 9.25% | 9.25 | 2019-04-15 | $6,000,000 | 0.82 |
| Cinemark Usa 8.625% | 8.62 | 2019-06-15 | $5,500,000 | 0.81 |
| Virgin Media Fin 9.5% | 9.5 | 2016-08-15 | $5,200,000 | 0.8 |
| Cke Restaurants 11.375% | 11.38 | 2018-07-15 | $5,250,000 | 0.78 |
| Magnachip Semicon S A 10.5% | 10.5 | 2018-04-15 | $5,175,000 | 0.78 |
| Comstock Res 8.375% | 8.38 | 2017-10-15 | $5,500,000 | 0.78 |
| Dean Foods Co New 7% | 7 | 2016-06-01 | $6,000,000 | 0.78 |
| Barrett Bill 9.875% | 9.88 | 2016-07-15 | $5,000,000 | 0.76 |
| Sinclair Tv Grp 144A 9.25% | 9.25 | 2017-11-01 | $5,000,000 | 0.76 |
| Lear 8.125% | 8.12 | 2020-03-15 | $5,000,000 | 0.75 |
| Engy Transfer Equity L P 7.5% | 7.5 | 2020-10-15 | $5,000,000 | 0.74 |
| Mirant Americas Generation 8.5% | 8.5 | 2021-10-01 | $5,200,000 | 0.73 |
