Search for Bond Funds
Wells Fargo Advantage S/T Hi-Yld Bd Inv (STHBX)
Categories
High Yield » Bond »
Family
| Issue | Coupon | Maturity Date | Amount Owned | % of Fund |
|---|---|---|---|---|
| Wfa Cash Inv Mm Fund Par 3800 | 0.23 | 2050-01-05 | $54,423,203 | 7.87 |
| Spx 7.625% | 7.62 | 2014-12-15 | $7,085,000 | 1.13 |
| Ford Motor Credit Co 8.7% | 8.7 | 2014-10-01 | $6,500,000 | 1.07 |
| Nielsen Fin Llc/ Nielsen Fin 11.625% | 11.62 | 2014-02-01 | $5,975,000 | 1.02 |
| Echostar Dbs 7% | 7 | 2013-10-01 | $6,505,000 | 1.02 |
| Plains Expl& Prodtn 7.75% | 7.75 | 2015-06-15 | $6,520,000 | 0.98 |
| Hca Inc. First Lien | 0 | 2013-11-18 | $6,826,832 | 0.98 |
| Crown Castle Intl 9% | 9 | 2015-01-15 | $6,000,000 | 0.96 |
| Biomet, Inc. First Lien | 0 | 2014-12-26 | $6,427,419 | 0.93 |
| Lamar Media 9.75% | 9.75 | 2014-04-01 | $5,500,000 | 0.92 |
| Petrohawk Engy 10.5% | 10.5 | 2014-08-01 | $5,500,000 | 0.91 |
| Foundation Pa Coal 7.25% | 7.25 | 2014-08-01 | $6,000,000 | 0.89 |
| Constellation Brands 8.375% | 8.38 | 2014-12-15 | $5,385,000 | 0.88 |
| Cit Group Inc Term Loan 3 | 0 | 2015-08-11 | $6,000,000 | 0.88 |
| Dole Food Co Inc New 13.875% | 13.88 | 2014-03-15 | $5,000,000 | 0.87 |
| Neiman Marcus Group Tranche B2 Term Loan Lx116938 | 1 | 2016-04-06 | $6,000,000 | 0.87 |
| Geoeye 9.625% | 9.62 | 2015-10-01 | $5,250,000 | 0.86 |
| Terex Corp New 10.875% | 10.88 | 2016-06-01 | $5,000,000 | 0.84 |
| United Rentals North Amer 10.875% | 10.88 | 2016-06-15 | $5,000,000 | 0.84 |
| Gannett Co 8.75% | 8.75 | 2014-11-15 | $5,000,000 | 0.83 |
| Videotron Ltee 6.875% | 6.88 | 2014-01-15 | $5,589,000 | 0.82 |
| Casella Waste Sys 11% | 11 | 2014-07-15 | $5,000,000 | 0.82 |
| Time Warner Telecom Hldgs Inc Extended Term Loan B | 0 | 2016-12-29 | $5,645,132 | 0.82 |
| Acco Brands 10.625% | 10.62 | 2015-03-15 | $5,000,000 | 0.82 |
| Csc Hldgs 8.5% | 8.5 | 2014-04-15 | $5,000,000 | 0.81 |
