AllianceBernstein Bond Infl Strat 2 (ABNTX)

Categories

Family

Issue Coupon Maturity Date Amount Owned % of Fund
US Treasury Note 1.625% 1.62 2015-01-15 $4,659,764 11.16
US Treasury Note 2% 2 2014-07-15 $4,228,631 10.26
US Treasury Note 1.875% 1.88 2013-07-15 $3,117,062 7.45
US Treasury Note 3% 3 2012-07-15 $2,951,358 6.99
US Treasury Note 1.875% 1.88 2015-07-15 $2,207,439 5.37
US Treasury Note 1.25% 1.25 2020-07-15 $2,110,168 4.82
US Treasury Note 1.625% 1.62 2018-01-15 $1,876,106 4.48
US Treasury Note 1.375% 1.38 2020-01-15 $1,715,718 3.98
US Treasury Note 2.375% 2.38 2017-01-15 $1,523,297 3.79
US Treasury Note 2.125% 2.12 2019-01-15 $1,282,108 3.16
US Treasury Note 2% 2 2016-01-15 $1,248,064 3.05
US Treasury Note 1.875% 1.88 2019-07-15 $1,222,019 2.96
US Treasury Note 2.625% 2.62 2017-07-15 $1,030,528 2.62
US Treasury Note 1.125% 1.12 2021-01-15 $1,117,293 2.51
US Treasury Note 1.375% 1.38 2018-07-15 $954,728 2.25
US Treasury Note 2.5% 2.5 2016-07-15 $768,669 1.93
US Treasury Note 0.5% 0.5 2015-04-15 $812,832 1.86
US Treasury Note 2% 2 2014-01-15 $667,335 1.61
Goldman Sachs Grp 3.5% 3.5 2011-12-08 $375,000 1.19
Alliancebernstein Fixed-Income Shares, Inc. - Government Stif Por 0.17 2049-12-31 $496,471 1.1
Mexico(Utd Mex St) 7.25% 7.25 2016-12-15 $2,723,700 0.52
New Zealand(Govt) 6% 6 2011-11-15 $210,000 0.36
Nibc Bk Nv 3.125% 3.12 2012-02-17 $110,000 0.35
Sns Bk Nv 2.875% 2.88 2012-01-30 $110,000 0.35
Bear Stearns Cmbs 2007-Pwr18 CMO 5.7% 5.7 2050-06-11 $125,000 0.29