Fidelity Series Inflation-Prtct Bd Idx (FSIPX)

Issue Coupon Maturity Date Amount Owned % of Fund
US Treasury Note 1.25% 1.25 2020-07-15 $412,501,000 7.31
US Treasury Note 3% 3 2012-07-15 $283,734,000 6.33
US Treasury Note 2% 2 2014-01-15 $285,004,000 6.29
US Treasury Note 1.875% 1.88 2013-07-15 $274,709,000 6.06
US Treasury Note 2% 2 2014-07-15 $260,292,000 5.68
US Treasury Note 1.625% 1.62 2015-01-15 $259,940,000 5.53
US Treasury Note 0.5% 0.5 2015-04-15 $295,651,000 5.3
US Treasury Note 2.5% 2.5 2016-07-15 $238,487,000 5.01
US Treasury Note 1.875% 1.88 2015-07-15 $234,296,000 4.95
US Treasury Note 2% 2 2016-01-15 $233,039,000 4.85
US Treasury Note 1.375% 1.38 2020-01-15 $253,403,000 4.6
US Treasury Note 2.375% 2.38 2017-01-15 $210,446,000 4.4
US Treasury Note 1.25% 1.25 2014-04-15 $211,013,000 3.99
US Treasury Note 1.875% 1.88 2019-07-15 $206,326,000 3.96
US Treasury Note 2.625% 2.62 2017-07-15 $188,954,000 3.91
US Treasury Note 1.625% 1.62 2018-01-15 $196,917,000 3.8
US Treasury Note 2% 2 2012-04-15 $196,957,000 3.8
US Treasury Note 0.625% 0.62 2013-04-15 $197,018,000 3.65
US Treasury Note 1.375% 1.38 2018-07-15 $197,045,000 3.64
US Treasury Note 2.125% 2.12 2019-01-15 $184,026,000 3.58
US Treasury Note 1.125% 1.12 2021-01-15 $183,024,000 3.18
Overnight Cash/Repurchase Agreements $10,142,000 0.17