Principal Inflation Protection R5 (PBPPX)

Categories

Family

Issue Coupon Maturity Date Amount Owned % of Fund
Cash Offset For Short Futures $115,396,031 15.95
Cash & Cash Equivalents $101,467,957 14.02
US Treasury Bond 2.125% 2.12 2040-02-15 $60,239,057 9.06
Cash Offset For Short Swap Position $45,900,000 6.34
US Treasury Note 2% 2 2014-07-15 $40,407,263 6.2
US Treasury Bond 2.5% 2.5 2029-01-15 $36,850,385 5.92
US Treasury Note 0.5% 0.5 2015-04-15 $37,031,730 5.41
US Treasury Bond 2.375% 2.38 2025-01-15 $29,629,770 4.69
US Treasury Note 1.25% 1.25 2020-07-15 $31,192,105 4.55
US Treasury Note 1.375% 1.38 2020-01-15 $29,703,350 4.39
US Treasury Note 2% 2 2014-01-15 $27,739,427 4.22
US Treasury Note 1.875% 1.88 2015-07-15 $24,120,936 3.73
US Treasury Bond 3.875% 3.88 2029-04-15 $17,743,180 3.36
US Treasury Note 2% 2 2012-04-15 $19,554,528 2.82
US Treasury Bond 2.12 2041-02-15 $15,298,665 2.3
US Treasury Note 1.875% 1.88 2013-07-15 $14,995,727 2.25
US Treasury Note 2.375% 2.38 2017-01-15 $13,545,949 2.15
US Treasury Note 2.625% 2.62 2017-07-15 $11,916,648 1.93
US Treasury Note 2.5% 2.5 2016-07-15 $11,736,554 1.88
US Treasury Note 1.375% 1.38 2018-07-15 $12,366,794 1.85
US 5YR NOTE (CBT) JUN11 2011-06-30 $108 1.77
US Treasury Bond 1.75% 1.75 2028-01-15 $12,232,996 1.77
Cash Offset For Long Futures $12,794,625 -1.77
Interest Rate Swap Receive Floating $38,400,000 -5.32
US 2YR NOTE (CBT) JUN11 2011-06-30 $417 -12.63