Transamerica Partners IPS (DVIGX)

Categories

Family

Issue Coupon Maturity Date Amount Owned % of Fund
Repurchase Agreement 0 $29,787,416 9.71
US Treasury Bond 2.375% 2.38 2025-01-15 $24,875,212 9.11
US Treasury Bond 2.125% 2.12 2040-02-15 $20,662,492 7.13
US Treasury Note 2.375% 2.38 2017-01-15 $15,651,813 5.75
Brsackjr1 Irs Usd R V 03mlibor Dub Irs Usd R V 03mlibor 0.49 2012-07-27 $17,600,000 5.72
US Treasury Note 1.875% 1.88 2013-07-15 $15,926,988 5.62
US Treasury Bond 3.875% 3.88 2029-04-15 $12,831,548 5.6
US Treasury Note 2.5% 2.5 2016-07-15 $14,931,795 5.53
US Treasury Bond 2% 2 2026-01-15 $15,353,958 5.34
US Treasury Note 2% 2 2014-07-15 $11,215,333 4.01
US Treasury Note 1.875% 1.88 2015-07-15 $11,008,894 3.95
US Treasury Note 0.5% 0.5 2015-04-15 $10,388,501 3.52
US Treasury Bond 2.12 2041-02-15 $9,352,580 3.22
US Treasury Bond 3.625% 3.62 2028-04-15 $7,283,383 3.06
US Treasury Note 1.875% 1.88 2019-07-15 $7,863,205 2.81
US Treasury Note 1.375% 1.38 2018-07-15 $7,576,562 2.63
US Treasury Note 2% 2 2014-01-15 $7,269,187 2.58
US Treasury Note 3.38 2012-01-15 $7,279,094 2.49
US Treasury Note 2% 2 2016-01-15 $6,562,042 2.36
US Treasury Note 1.25% 1.25 2020-07-15 $6,825,941 2.3
US Treasury Bond (Fut) 0 2011-06-30 $5,600,000 1.99
US Treasury Bond 2.375% 2.38 2027-01-15 $5,432,004 1.97
US Treasury Bond (Fut) 0 2011-06-30 $6,700,000 -2.55
US Treasury Bond (Fut) 0 2011-06-21 $8,000,000 -3.13
Brsackjr1 Irs Usd P F .82500 Dub Irs Usd P F .82500 0.82 2012-07-27 $17,600,000 -5.74